Format:
Singiel, 1500 points, 3 bitwy. Scenariusze: Cleanse, Secure and Control, Recon, (wszystkie na poziomie Gamma).
Format:
Single, 1500 points, 3 battles. Scenarios: Cleanse, Secure and Control, Recon (all at Gamma level).
Strona na facebook wydarzenia:
40k2k22
Facebook event page:
40k2k22
Termin i miejsce:
15 października 2022
KONSTANCIŃSKI DOM KULTURY
Adres: ul. Mostowa 15, 05-510 Konstancin-Jeziorna
facebook
Date and place:
October 15th, 2022
KONSTANCIN COMMUNITY CENTRE
Address: ul. Mostowa 15, 05-510 Konstancin-Jeziorna
facebook
Rozpiski | Rosters:
KLIKNIJ, ŻEBY POBRAĆ | CLICK TO DOWNLOAD
Sponsorzy nagród | Sponsors of prizes :
Wyniki turnieju / Results
| Miejsce/Standing | Gracz/Player | Armia/Army | Małe zdobyte/Small gained | Duże zdobyte/Big gained |
|---|---|---|---|---|
| 1 | Jarek Westermark | Tyranids | 6245 | 56 |
| 2 | Jakub Polkowski | Orks | 2114 | 37 |
| 3 | Bartłomiej Szenk | Imperial Guard | -510 | 33 |
| 4 | Adam Ka | Sisters of Battle | -1554 | 23 |
| 5 | Jakub Jesiotr | Death Guard | -1995 | 23 |
| 6 | Jan Mielczarski | Orks | -4300 | 8 |
1 bitwa / 1st battle
| Stół Table | Gracz/Player | Armia/Army | Małe zdobyte Small gained | Małe stracone Small lost | Różnica małych Small difference | Duże zdobyte Big gained |
|---|---|---|---|---|---|---|
| 1 | Jarek Westermark | Tyranids | 3000 | 170 | 2830 | 20 |
| 1 | Jakub Jesiotr | Death Guard | 170 | 3000 | -2830 | 0 |
| 2 | Jan Mielczarski | Orks | 624 | 3000 | -2376 | 0 |
| 2 | Jakub Polkowski | Orks | 3000 | 624 | 2376 | 20 |
| 3 | Bartłomiej Szenk | Imperial Guard | 2541 | 705 | 1836 | 20 |
| 3 | Adam Ka | Sisters of Battle | 705 | 2541 | -1836 | 0 |
2 bitwa / 2nd battle
| Stół Table | Gracz/Player | Armia/Army | Małe zdobyte Small gained | Małe stracone Small lost | Różnica małych Small difference | Duże zdobyte Big gained |
|---|---|---|---|---|---|---|
| 1 | Jarek Westermark | Tyranids | 3000 | 409 | 2591 | 20 |
| 1 | Bartłomiej Szenk | Imperial Guard | 409 | 3000 | -2591 | 0 |
| 2 | Jakub Polkowski | Orks | 1755 | 1193 | 562 | 13 |
| 2 | Adam Ka | Sisters of Battle | 1193 | 1755 | -562 | 7 |
| 3 | Jan Mielczarski | Orks | 830 | 1910 | -1080 | 4 |
| 3 | Jakub Jesiotr | Death Guard | 1910 | 830 | 1080 | 16 |
3 bitwa / 3rd battle
| Stół Table | Gracz/Player | Armia/Army | Małe zdobyte Small gained | Małe stracone Small lost | Różnica małych Small difference | Duże zdobyte Big gained |
|---|---|---|---|---|---|---|
| 1 | Jarek Westermark | Tyranids | 1807 | 983 | 824 | 16 |
| 1 | Jakub Polkowski | Orks | 983 | 1807 | -824 | 4 |
| 2 | Bartłomiej Szenk | Imperial Guard | 1391 | 1146 | 245 | 13 |
| 2 | Jakub Jesiotr | Sisters of Battle | 1146 | 1391 | -245 | 7 |
| 3 | Adam Ka | Death Guard | 1280 | 436 | 844 | 16 |
| 3 | Jan Mielcarski | Orks | 436 | 1280 | -844 | 4 |
Galeria zdjęć / Photo gallery: