Format:
Singiel, 1500 points, 3 bitwy.
Scenariusze: Poziom Gamma.
1st battle: RETRIEVE ORKARRIS DATA
Several servo-skulls containing vital data have been lost within this region. Locate and retrieve these at all costs.
OBJECTIVE: CONTROL
The items to be secured are represented by a total of 3 Servo-skulls counters. Each player alternates
placing a Servo-skull counter until they are all on the table. Toss a coin to see who places a counter first.
A counter may not be placed in impassable terrain, nor may one be placed within 12" of a table edge or
anywhere counter. The counter cannot be placed within the deployment zone and not within 4" from each deployment zone.
If a player controls a Servo-skull counter at the beginning of his turns 2-6 he gains additional
50 victory points for each turn.
2nd battle: TAKE AND HOLD(rulebook p.83)
3rd battle: NOT A STEP BACK!
The enemy forces started a counter-offensive at the exact moment your force did. Retreat means death.
There is only one direction - forward!
OBJECTIVE: SECURE&CONTROL
The table is divided into quarters. If a player controls one more quarter than the enemy at the
beginning of his turns 2-6 he gains additional 75 victory points for each turn. If he controls two
quarters more than he will earn 150 victory points.
Control in this case means that there are no enemy scoring units in that quarter and you have.
Format:
Single, 1500 points, 3 battles.
Scenarios: Gamma level.
Strona na facebook wydarzenia:
40k2k23
Facebook event page:
40k2k23
Termin i miejsce:
21 stycznia 2023
KONSTANCIŃSKI DOM KULTURY
Adres: ul. Mostowa 15, 05-510 Konstancin-Jeziorna
facebook
Date and place:
January 23th, 2023
KONSTANCIN COMMUNITY CENTRE
Address: ul. Mostowa 15, 05-510 Konstancin-Jeziorna
facebook
Rozpiski | Rosters:
KLIKNIJ, ŻEBY POBRAĆ | CLICK TO DOWNLOAD
Sponsorzy nagród | Sponsors of prizes :
WH40K2K23 - rozdanie nagród / awards ceremony
Wyniki turnieju / Results
| Miejsce/Standing | Gracz/Player | Armia/Army | Małe zdobyte/Small gained | Duże zdobyte/Big gained |
|---|---|---|---|---|
| 1 | Jędrzej Duda | Orks | 3134 | 50 |
| 2 | Bartłomiej Szenk | Blood Angels | 2980 | 40 |
| 3 | Adam Ka | Witchhunters | 1647 | 40 |
| 4 | Mikołaj Szenk | Necron | -1586 | 20 |
| 5 | Jakub Jesiotr | Death Guard | -2261 | 17 |
| 6 | Jan Mielczarski | Orks | -3914 | 13 |
1 bitwa / 1st battle
| Stół Table | Gracz/Player | Armia/Army | Małe zdobyte Small gained | Małe stracone Small lost | Różnica małych Small difference | Duże zdobyte Big gained |
|---|---|---|---|---|---|---|
| 1 | Jakub Jesiotr | Death Guard | 1593 | 435 | 1158 | 17 |
| 1 | Mikołaj Szenk | Nekron | 435 | 1593 | -1158 | 3 |
| 2 | Jędrzej Duda | Orks | 2050 | 532 | 1518 | 20 |
| 2 | Bartłomiej Szenk | Blood Angels | 532 | 2050 | -1518 | 0 |
| 3 | Adam Ka | Witch hunters | 1315 | 510 | 805 | 15 |
| 3 | Jan Mielcarski | Orks | 510 | 1315 | -805 | 5 |
2 bitwa / 2nd battle
| Stół Table | Gracz/Player | Armia/Army | Małe zdobyte Small gained | Małe stracone Small lost | Różnica małych Small difference | Duże zdobyte Big gained |
|---|---|---|---|---|---|---|
| 1 | Jędrzej Duda | Orks | 2027 | 446 | 1581 | 20 |
| 1 | Jakub Jesiotr | Death Guard | 446 | 2027 | -1581 | 0 |
| 2 | Adam Ka | Witch hunters | 1272 | 395 | 877 | 15 |
| 2 | Mikołaj Szenk | Necron | 395 | 1272 | -877 | 5 |
| 3 | Jan Mielcarski | Orks | 0 | 2660 | -2660 | 0 |
| 3 | Bartłomiej Szenk | Blood Angels | 2660 | 0 | 2660 | 20 |
3 bitwa / 3rd battle
| Stół Table | Gracz/Player | Armia/Army | Małe zdobyte Small gained | Małe stracone Small lost | Różnica małych Small difference | Duże zdobyte Big gained |
|---|---|---|---|---|---|---|
| 1 | Jędrzej Duda | Orks | 726 | 691 | 35 | 10 |
| 1 | Adam Ka | Witch hunters | 691 | 726 | -35 | 10 |
| 2 | Bartłomiej Szenk | Blood Angels | 1950 | 112 | 1838 | 20 |
| 2 | Jakub Jesiotr | Death Guard | 112 | 1950 | -1838 | 0 |
| 3 | Mikołaj Szenk | Necron | 1435 | 986 | 449 | 12 |
| 3 | Jan Mielcarski | Orks | 986 | 1435 | -449 | 8 |
Galeria zdjęć / Photo gallery: